David Fulcher - DB
Born: 1964
Retired 2001


Season Team Tackles INTs INT TD Sacks
1990 Seahawks 0 5 0 0
1991 Seahawks 0 6 0 2
1992 Packers 0 12 0 0
1993 Jets 64 5 0 1
1994 Jets 83 17 0 1
1995 Jets 43 17 0 0
1996 Jets 106 10 0 1
1997 Jets 80 17 0 0
1998 Jets 84 12 1 0
1999 Jets 51 16 0 0
2000 Jets 75 11 0 0
2001 Jets 77 11 0 1
Total 663 139 1 6


Playoffs
Season Team Tackles INTs INT TD Sacks
1993 Jets 12 1 0 0
1994 Jets 1 2 0 0
1995 Jets 16 3 0 0
1996 Jets 4 0 0 0
1997 Jets 27 1 0 0
1999 Jets 11 0 0 0
2000 Jets 5 0 0 0
2001 Jets 11 0 0 0
Total 87 7 0 0