Jimmie Jones - LB
Born: 1966
Retired 2000


Season Team Tackles Sacks INTs Int TDs
1990 Seahawks 0 0 1 0
1991 Seahawks 0 2 0 0
1992 Seahawks 0 1 0 0
1993 Lions 28 6 0 0
1994 Lions 20 2 1 0
1995 Lions 6 1 0 0
1996 Lions 7 1 0 0
1997 Lions 15 2 0 0
1998 Lions 15 3 0 0
2000 Seahawks 16 5 0 0
Total 107 23 2 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1993 Lions 0 0 0 0
1996 Lions 1 0 0 0
1997 Lions 2 0 0 0
1998 Lions 0 0 0 0
Total 3 0 0 0