Blair Thomas - RB
Born: 1967
Retired 2000


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Jets 154 1573 10.2 11 24 338 14.1 5 0 0 0 0 0 0
1991 Jets 144 1742 12.1 15 31 476 15.4 4 0 0 0 0 0 0
1992 Jets 164 2298 14.0 23 42 534 12.7 7 0 0 0 0 0 0
1993 Packers 158 1222 7.7 20 17 169 9.9 1 0 0 0 0 0 0
1994 Packers 193 1507 7.8 27 14 130 9.3 2 0 0 0 0 0 0
1995 Packers 146 835 5.7 19 10 122 12.2 0 0 0 0 0 0 0
1996 Packers 212 1935 9.1 22 20 169 8.5 0 0 0 0 0 0 0
1997 Packers 170 1322 7.8 17 21 159 7.6 0 0 0 0 0 0 0
1998 Eagles 192 1968 10.3 14 30 273 9.1 3 0 0 0 0 0 0
1999 Eagles 11 90 8.2 0 19 273 14.4 7 0 0 0 0 0 0
2000 Eagles 12 114 9.5 2 22 221 10.0 6 0 0 0 0 0 0
Total 1556 14606 9.4 170 250 2864 11.5 35 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Jets 4 15 3.8 0 0 0 0.0 0 0 0 0 0 0 0
1992 Jets 16 77 4.8 2 4 33 8.3 0 0 0 0 0 0 0
1993 Packers 6 12 2.0 0 0 0 0.0 0 0 0 0 0 0 0
1994 Packers 9 38 4.2 2 1 19 19.0 0 0 0 0 0 0 0
1995 Packers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Packers 10 66 6.6 1 1 8 8.0 0 0 0 0 0 0 0
1997 Packers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Eagles 8 11 1.4 0 0 0 0.0 0 0 0 0 0 0 0
1999 Eagles 19 182 9.6 1 6 41 6.8 1 0 0 0 0 0 0
2000 Eagles 11 76 6.9 1 7 100 14.3 0 0 0 0 0 0 0
Total 83 477 5.7 7 19 201 10.6 1 0 0 0 0 0 0