Larry Centers - RB
Born: 1969
Retired 2001


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Chiefs 7 51 7.3 2 8 370 46.3 3 8 119 0 0 0 0
1992 Chiefs 0 0 0.0 0 11 196 17.8 5 11 164 0 0 0 0
1993 Saints 0 0 0.0 0 8 232 29.0 2 0 0 0 0 0 0
1994 Lions 9 46 5.1 1 12 218 18.2 3 0 0 0 0 0 0
1995 Lions 8 23 2.9 0 21 229 10.9 6 17 344 0 3 7 0
1996 Lions 2 11 5.5 0 11 114 10.4 5 19 279 0 3 29 0
1997 Lions 9 67 7.4 0 25 274 11.0 4 3 63 0 11 81 0
1998 Lions 0 0 0.0 0 3 52 17.3 2 39 691 0 5 24 0
2000 Lions 0 0 0.0 0 3 42 14.0 0 48 908 2 4 30 0
2001 Lions 1 5 5.0 0 9 74 8.2 1 52 821 0 3 16 0
Total 36 203 5.6 3 111 1801 16.2 31 197 3389 2 29 187 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Chiefs 0 0 0.0 0 2 37 18.5 0 4 71 0 0 0 0
1992 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Lions 0 0 0.0 0 1 14 14.0 0 1 10 0 0 0 0
1997 Lions 0 0 0.0 0 2 13 6.5 1 1 7 0 0 0 0
1998 Lions 0 0 0.0 0 1 22 22.0 0 6 81 0 0 0 0
2001 Lions 0 0 0.0 0 1 10 10.0 0 9 135 0 0 0 0
Total 0 0 0.0 0 7 96 13.7 1 21 304 0 0 0 0