Andre Ware - QB
Born: 1968
Retired 2002


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Bills 65 153 42% 1467 16 17 63 371 1 72.7
1991 Bills 61 133 46% 1515 17 16 42 258 2 87.8
1992 Lions 81 120 68% 1424 20 5 19 94 2 130.0
1993 Lions 73 128 57% 1441 17 9 37 201 2 106.8
1994 Steelers 67 146 46% 1936 23 12 68 314 2 97.7
1995 Steelers 64 126 51% 1295 17 6 33 188 5 107.0
1996 Steelers 86 123 70% 1484 15 3 52 263 4 140.0
1997 Steelers 80 121 66% 1420 12 4 78 434 6 125.4
1998 Steelers 70 127 55% 1728 20 3 51 280 0 129.8
1999 Steelers 86 123 70% 1505 12 3 42 224 2 133.7
2000 Steelers 60 108 56% 1309 17 5 54 278 3 119.2
2001 Steelers 83 120 69% 1705 20 1 48 259 8 147.9
2002 Steelers 87 131 66% 1691 20 6 41 181 1 130.0
Total   963 1659 58% 19920 226 90 628 3345 38 117.5


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1992 Lions 4 7 33 1 0 2 17 0 108.9
1993 Lions 0 0 0 0 0 0 0 0 0.0
1995 Steelers 11 24 379 4 1 0 0 0 114.6
1996 Steelers 7 17 217 3 2 14 68 1 88.5
1997 Steelers 3 10 80 1 0 5 33 0 93.8
1998 Steelers 8 12 175 1 0 13 69 0 137.5
1999 Steelers 0 0 0 0 0 0 0 0 0.0
2000 Steelers 17 31 363 5 1 22 106 0 122.7
2001 Steelers 3 5 63 0 1 1 5 0 64.6
2002 Steelers 8 14 156 2 0 7 30 1 135.7
Total 61 120 1466 17 5 64 328 2 117.6