Team:   Cleveland Browns 
Coach:   FloIsMyName (aim
Age:   28
Status:   Active

Career Stats


Attributes
RS RP MS HP BC REC
38 69 44 44 50 44
Week Vs. Rushes Yds Avg TDs RECs Yds Avg TD KR Yds PR Yds
1 HOU. 0 0 0.0 0 0 0 0.0 0 0 0 0 0
2 IND. 3 -33 -11.0 0 0 0 0.0 0 0 0 0 0
3 WAS. 0 0 0.0 0 0 0 0.0 0 0 0 0 0
4 CIN. 0 0 0.0 0 0 0 0.0 0 0 0 0 0
5 PIT. 0 0 0.0 0 0 0 0.0 0 0 0 0 0
6 N.E. 0 0 0.0 0 1 14 14.0 0 0 0 0 0
7 PIT. 0 0 0.0 0 2 34 17.0 1 0 0 0 0
8 SEA. 4 6 1.5 0 2 18 9.0 2 0 0 0 0
9 DEN. 3 5 1.7 0 1 14 14.0 0 0 0 0 0
10 K.C. 0 0 0.0 0 2 68 34.0 0 0 0 0 0
11 PHI. 0 0 0.0 0 0 0 0.0 0 0 0 0 0
12 MIA. Game not played, yet.
13 DAL. 0 0 0.0 0 0 0 0.0 0 0 0 0 0
14 HOU. 0 0 0.0 0 0 0 0.0 0 0 0 0 0
15 CIN. 0 0 0.0 0 0 0 0.0 0 0 0 0 0
16 ARZ. 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 10 -22 -2.2 0 8 148 18.5 3 0 0 0 0